RCDA INDIVIDUAL STANDINGS 
SPRING 2005
DIVISION  B
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Sarah Precise 23     25 0 0 19 0 0 4 1 0 0 36 86 196 0.44 94 98 9
Cyndy Gaskin 21     16 0 0 12 3 0 1 1 0 0 43 80 175 0.46 106 83 11
Stacey Harrison 24     16 3 0 21 0 0 0 1 0 0 31 76 196 0.39 91 70 9
April Hodges 25     8 2 0 16 2 0 4 0 0 0 21 57 123 0.46 130 0 10
Jennifer Roland 28     12 0 0 10 1 0 2 0 0 0 31 57 182 0.31 108 84 8
Shelby Sullivan 27     14 0 0 11 1 0 0 0 0 0 21 48 98 0.49 0 0 13
Sharon Graham 22     13 1 0 11 0 0 2 0 0 0 15 43 165 0.26 118 80 7
Jennifer Dardin 27     4 0 0 7 0 0 0 0 0 0 12 23 98 0.23 92 0 5
Emogene Kidwell 26     4 0 0 4 0 0 0 0 0 0 6 14 162 0.09 98 0 2
MAX 25 3 0 21 3 0 4 1 0 0 43 86 196 0.49 130 98 13
TEAM T- 4T0- 5&6 7&8 9 3 4 5 6 WINNING TOTAL GAMES AVG SKILL HIGH HIGH  MOST  PTS.  
NAME NO.     3T9 7T9 8T0 COUNT COUNT COUNT BULLS BULLS BULLS BULLS DARTS POINTS PLAYED POINT/GAME IN OUT PER  NIGHT
Billy Burrows 23     59 5 2 32 7 1 10 1 0 0 93 229 196 1.17 112 80 23
Shannon Tennant 22     52 18 2 37 6 0 8 0 1 0 75 229 153 1.50 120 124 33
JR Roland 28     45 2 2 31 4 0 9 0 0 0 71 174 184 0.95 122 90 18
Kenneth Precise 23     45 7 0 21 3 0 3 2 0 0 58 151 187 0.81 92 90 15
Lee Kimbrell 27     41 3 0 27 2 0 12 0 0 0 54 144 174 0.83 120 102 16
Vic Dardin 27     35 5 0 29 2 0 9 0 0 0 54 141 173 0.82 100 121 16
Steve Evans 27     29 6 0 24 3 0 9 0 0 0 59 139 178 0.78 120 94 15
Jim Congdon 24     23 5 1 26 5 0 3 0 0 0 62 137 187 0.73 92 114 14
Steve Barnard 26     36 6 0 20 1 1 7 2 0 0 49 133 196 0.68 130 0 18
Richard Foster 21     29 3 0 21 2 0 5 1 0 0 59 126 184 0.68 116 96 12
Troy Woodard 24     27 1 0 28 4 0 3 1 0 0 55 125 187 0.67 108 0 13
Mike Williams 28     37 1 0 18 1 0 5 2 1 0 41 112 184 0.61 120 101 13
Bruce Bennett 28     23 1 0 19 4 0 2 2 0 0 41 99 167 0.59 120 90 11
Jimmy Womack 21     21 3 1 13 1 0 6 3 0 0 41 98 168 0.58 94 70 10
Dave Mrozek 22     25 1 0 18 4 0 3 2 1 0 33 96 168 0.57 120 74 15
Jason Bridges 24     24 2 0 23 1 0 2 0 0 0 38 93 172 0.54 92 0 11
Darren Barbee 23     16 3 0 14 2 0 4 1 0 0 31 77 119 0.65 92 32 14
Scott Masters 25     19 3 0 8 1 0 2 0 0 0 26 63 138 0.46 0 78 10
Eddie Middlebrooks 21     12 1 0 12 1 0 3 0 0 0 30 61 169 0.36 104 20 11
Jim Kidwell 26     9 5 0 9 0 0 3 0 0 0 27 58 106 0.55 120 0 12
Rodney Lecroy 26     9 2 0 10 2 1 1 0 0 0 26 57 92 0.62 134 0 18
Dave Pudlo 25     13 2 0 9 0 0 2 0 0 0 27 55 118 0.47 100 54 11
Vance Rowden 25     13 6 0 7 1 0 1 0 0 0 19 54 98 0.55 92 0 9
Bill Danne 25     17 0 0 9 0 0 0 0 0 0 24 50 140 0.36 106 0 5
Ray Upton 26     17 0 0 15 0 0 0 0 0 0 17 49 130 0.38 112 86 6
Dan Kleis 22     7 0 0 9 3 0 1 0 0 0 21 44 117 0.38 118 64 9
Phil Stafford 25     9 0 0 6 1 0 1 0 0 0 22 40 121 0.33 60 77 7
Mark Nation 22     8 0 0 8 0 0 4 0 0 0 14 34 66 0.52 0 0 11
Tom Hone 22     4 1 0 5 0 0 2 0 0 0 16 29 63 0.46 96 74 8
Mike Kantman 21     2 0 0 6 0 0 1 0 0 0 7 16 51 0.31 90 0 5
                                         
MAX 59 18 2 37 7 1 12 3 1 0 93 229 196 1.50 134 124 33